COD US / STATES TOTAL 10164
AL|1 ALABAMA
AK|2 ALASKA
AR|3 ARKANSAS 42
AZ|4 ARIZONA 86
CA|5 CALIFORNIA 79
KS|6 KANSAS 175
NC|7 NORTH CAROLINA 4
SC|8 SOUTH CAROLINA
CO|9 COLORADO 26
CT|10 CONNECTICUT 100
ND|11 NORTH DAKOTA
SD|12 SOUTH DAKOKA
DE|13 DELAWARE 22
FL|14 FLORIDA 536
GA|15 GEORGIA 423
HI|16 HAWAII
ID|17 IDAHO
RI|18 RHODE ISLAND 158
IL|19 ILLINOIS 529
IN|20 INDIANA 389
IA|21 IOWA 608
KY|22 KENTUCKY 186
LA|23 LOUISIANIA 450
ME|24 MAINE 154
MD|25 MARYLAND 662
MA|26 MASSACHUSETTS 100
MI|27 MICHIGAN 315
MN|28 MINNESOTA 5
MS|29 MISSISSIPPI
MO|30 MISSOURI 417
MT|31 MONTANA 322
NE|32 NEBRASKA 41
NV|33 NEVADA
NH|34 NEW HAMPSHIRE 251
NJ|35 NEW JERSY 448
NY|36 NEW YORK
NM|37 NEW MÉXICO 1
OK|38 OKLAHOMA
OH|39 OHIO 777
OR|40 OREGON
PA|41 PENNSYLVANIA 303
TN|42 TENNESSEE
TX|43 TEXAS 397
UT|44 UTAH
VT|45 VERMONT 42
VA|46 VIRGINIA 396
WV|47 WEST VIRGINIA 288
WA|48 WASHINGTON 395
WA|48-1 DISTRICT OF COLUMBIA 2
WI|49 WISCONSIN 708
WY|50 WYOMING
xtra SPORT, ANIMATION, COMICS & CINEMA 327